BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Ryan Rickelton b Trent Boult | 5 | 5 | 1 | 0 | 100.00 |
Shubman Gill (C) b Jasprit Bumrah | 43 | 46 | 3 | 1 | 93.48 |
Jos Buttler (W) c Ryan Rickelton b Ashwani Kumar | 30 | 27 | 3 | 1 | 111.11 |
Sherfane Rutherford lbw b Trent Boult | 28 | 15 | 2 | 2 | 186.67 |
Shahrukh Khan b Jasprit Bumrah | 6 | 6 | 1 | 0 | 100.00 |
Rahul Tewatia not out | 11 | 8 | 1 | 0 | 137.50 |
Rashid Khan lbw b Ashwani Kumar | 2 | 3 | 0 | 0 | 66.67 |
Gerald Coetzee c Naman Dhir b Deepak Chahar | 12 | 6 | 1 | 1 | 200.00 |
Arshad Khan not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Sai Kishore, Mohammed Siraj, Prasidh Krishna | |||||
FALL OF WICKETS - 6-1 (Sai Sudharsan, 1.2), 78-2 (Jos Buttler, 11.3), 113-3 (Shubman Gill, 14.5), 115-4 (Sherfane Rutherford, 15.3), 123-5 (Shahrukh Khan, 16.4), 126-6 (Rashid Khan, 17.2), 146-7 (Gerald Coetzee, 18.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 32 | 1 | 10.67 |
Trent Boult | 4 | 0 | 22 | 2 | 5.50 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 |
Hardik Pandya | 1 | 0 | 18 | 0 | 18.00 |
Karn Sharma | 2 | 0 | 13 | 0 | 6.50 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 7.00 |
Will Jacks | 1 | 0 | 15 | 0 | 15.00 |
EXTRAS - (b 0, lb 0, w 6, nb 3) |